Description
PRODUCT CODE | 8859.00EU3.W0 |
DESCRIPTION | * Lower drive, * CE certified, * The meat and the heaters position can be adjust with moving the body. * The heating elements can operate seperately. * The electric motor rotates the meat to left and right position with 1 rpm * Electric motor power is 3,7 W. * Heater radiants heat exchanger. |
TYPE | Electrical |
LENGHT | 780 |
WIDTH | 530 |
HEIGHT | 650 |
COOKER DIAMETER | 50,00 |
COOKER DEPTH | 30 |
HANDLE LENGTH(mm) | 0,2700 |
NET WEIGHT | 29,7 |
GROSS WEIGHT | 30,00 |
VOLUME (m3) | 0,27 |
CAPACITY | 40 kg |
COOLING CAPACITY | 400 V 3 NPE |
COOLING GAS | 50 |
ELECTRICAL POWER | 5,4 |
ELECTRICAL VOLT | 380/400 V / 3 NPE |
ELECTRICAL FREQUENCY | 50/60 |
GAS POWER | 0 |
GAS DIAMETER | 0 |
WAPOR POWER | 0 |
WAPOR DIAMETER | 0 |
WAPOR NOMINAL PRESSURE | 0 |
WAPOR MAKSİMUM PRESSURE | 0 |
HOT WATER DIAMETER | 0 |
HOT WATER PRESSURE | 0 |
HOT WATER HARD | 0 |
COLD WATER DIAMETER | 0 |
HOT WATER PRESSURE | 0 |
COLD WATER HARD | 0 |
DRAINDIA METER | 0 |
BOILER VOLUME | 0 |
BOILER VOLUME | 0 |
WASHING PUMP FLOW | 0 |
RINSING PUMP FLOW | 0 |
BOILER HEATER POWER | 0 |
TANK HEATER POWER | 0 |
WASHING PUMP POWER | 0 |
RINSING PUMP POWER | 0 |
WASHING WATER TEMP | 0 |
DRINSING WATER TEMP | IP21 |
DRYING FAN POWER | 0 |
PROTECTİON CLASS | 0 |
GAS CONSUMPTION LPG | 0 |
PRODUCT ORIGIN | TURKEY |
BRAND | OZTI |
Reviews
There are no reviews yet.