Description
PRODUCT CODE | 8853.00425.00 |
DESCRIPTION | * Max. 420 bread slices able to toast per hour * Able to serve the slices both from front and back side * Able to toast bottom side, top side and bottom-top side * Body material is stainless steel, * Able to adjust the level of the toaster. * Easy to clean the appliances after using. * CE certified, |
TYPE | Electrical |
LENGHT | 400 |
WIDTH | 550 |
HEIGHT | 320 |
COOKER DIAMETER | 18,05 |
COOKER DEPTH | 21 |
HANDLE LENGTH(mm) | 0,0600 |
NET WEIGHT | 18,05 |
GROSS WEIGHT | 19 |
VOLUME (m3) | 0,11 |
CAPACITY | 420 |
COOLING CAPACITY | 220 V NPE |
COOLING GAS | 50 |
ELECTRICAL POWER | 1,9 |
ELECTRICAL VOLT | 220/240 V / NPE |
ELECTRICAL FREQUENCY | 50/60 |
GAS POWER | 0 |
GAS DIAMETER | 0 |
WAPOR POWER | 0 |
WAPOR DIAMETER | 0 |
WAPOR NOMINAL PRESSURE | 0 |
WAPOR MAKSİMUM PRESSURE | 0 |
HOT WATER DIAMETER | 0 |
HOT WATER PRESSURE | 0 |
HOT WATER HARD | 0 |
COLD WATER DIAMETER | 0 |
HOT WATER PRESSURE | 0 |
COLD WATER HARD | 0 |
DRAINDIA METER | 0 |
BOILER VOLUME | 0 |
BOILER VOLUME | 0 |
WASHING PUMP FLOW | 0 |
RINSING PUMP FLOW | 0 |
BOILER HEATER POWER | 0 |
TANK HEATER POWER | 0 |
WASHING PUMP POWER | 0 |
RINSING PUMP POWER | 0 |
WASHING WATER TEMP | 0 |
DRINSING WATER TEMP | IP20 |
DRYING FAN POWER | 0 |
PROTECTİON CLASS | 0 |
GAS CONSUMPTION LPG | 0 |
PRODUCT ORIGIN | TURKEY |
BRAND | OZTI |
Reviews
There are no reviews yet.